Standards
160+ test standards, ready to run
Our UTM software supports more than 160 ASTM, ISO and IS standards, each pre-loaded as a ready-to-run test method. Search for yours below, or create your own method for in-house or customer procedures.
Standards list
Showing 124 standards.
| Standard | Test | Material |
|---|---|---|
| ASTM E8/E8M | Tension testing of metallic materials | Metals |
| ISO 6892-1 | Metallic materials: tensile testing at room temperature | Metals |
| ISO 6892-2 | Metallic materials: tensile testing at elevated temperature | Metals |
| ASTM E21 | Elevated temperature tension tests of metallic materials | Metals |
| ASTM E345 | Tension testing of metallic foil | Metals |
| ISO 15579 | Metallic materials: tensile testing at low temperature | Metals |
| IS 1608 | Metallic materials: tensile testing | Metals |
| ASTM B557 | Tension testing of wrought and cast aluminium and magnesium alloy products | Metals |
| ASTM E517 | Plastic strain ratio r for sheet metal | Metals |
| ISO 6721-4 | Plastics: dynamic mechanical properties, tensile vibration (non-resonance method) | Plastics and foam |
| IS 1998 | Plastics: methods of test | Plastics and foam |
| IS 2076 | Plastics: methods of test | Plastics and foam |
| IS 4671 | Expanded polystyrene: methods of test | Plastics and foam |
| IS 7888 | Flexible polyurethane foam: indentation load deflection (ILD) | Plastics and foam |
| ISO 527-1/-2 | Plastics: tensile properties of moulding and extrusion plastics | Plastics and foam |
| ISO 527-3 | Plastics: tensile properties of films and sheets | Plastics and foam |
| SIST EN ISO 527 | Plastics: determination of tensile properties (European adoption) | Plastics and foam |
| ASTM D638 | Tensile properties of plastics | Plastics and foam |
| ASTM D882 | Tensile properties of thin plastic sheeting | Plastics and foam |
| ISO 1184 | Plastics: tensile properties of films | Plastics and foam |
| ASTM D1708 | Tensile properties of plastics by use of microtensile specimens | Plastics and foam |
| ASTM D695 | Compressive properties of rigid plastics | Plastics and foam |
| ISO 604 | Plastics: compressive properties | Plastics and foam |
| ASTM D1621 | Compressive properties of rigid cellular plastics | Plastics and foam |
| ISO 844 | Rigid cellular plastics: compression properties | Plastics and foam |
| ASTM D3574 | Flexible cellular materials: slab, bonded and moulded urethane foams | Plastics and foam |
| ISO 3386-1 | Flexible cellular polymeric materials, low density: stress-strain in compression | Plastics and foam |
| ISO 3386-2 | Flexible cellular polymeric materials, high density: stress-strain in compression | Plastics and foam |
| ASTM D790 | Flexural properties of unreinforced and reinforced plastics | Plastics and foam |
| ISO 178 | Plastics: flexural properties | Plastics and foam |
| ASTM D6272 | Flexural properties of plastics by four-point bending | Plastics and foam |
| ISO 1209 | Rigid cellular plastics: bending test | Plastics and foam |
| ASTM D1004 | Tear resistance (Graves tear) of plastic film and sheeting | Plastics and foam |
| ASTM D1938 | Tear-propagation resistance (trouser tear) of plastic film and thin sheeting | Plastics and foam |
| ASTM D4476 | Flexural properties of fibre reinforced pultruded plastic rods | Composites and ceramics |
| ASTM C297 | Flatwise tensile strength of sandwich constructions | Composites and ceramics |
| ASTM C1161 | Flexural strength of advanced ceramics at ambient temperature | Composites and ceramics |
| ASTM D5034 | Breaking strength and elongation of textile fabrics (grab test) | Textiles |
| ASTM D5035 | Breaking force and elongation of textile fabrics (strip method) | Textiles |
| ASTM D5587 | Tearing strength of fabrics by the trapezoid procedure | Textiles |
| ASTM D2261 | Tearing strength of fabrics by the tongue (single rip) procedure | Textiles |
| ASTM D1683 | Failure in sewn seams of woven fabrics (seam slippage) | Textiles |
| ASTM D434 | Resistance to slippage of yarns in woven fabrics using a standard seam | Textiles |
| ISO 13934-1 | Tensile properties of fabrics: maximum force and elongation (strip method) | Textiles |
| ISO 13934-2 | Tensile properties of fabrics: maximum force (grab method) | Textiles |
| ISO 13935-1 | Seam tensile properties: maximum force to seam rupture (strip method) | Textiles |
| ISO 13935-2 | Seam tensile properties: maximum force to seam rupture (grab method) | Textiles |
| ISO 13936-1 | Slippage resistance of yarns at a seam: fixed seam opening method | Textiles |
| ISO 13936-2 | Slippage resistance of yarns at a seam: fixed load method | Textiles |
| ISO 13937-2 | Tear properties of fabrics: trouser-shaped test specimens (single tear) | Textiles |
| ISO 13937-3 | Tear properties of fabrics: wing-shaped test specimens | Textiles |
| ISO 13937-4 | Tear properties of fabrics: tongue-shaped test specimens | Textiles |
| ISO 20932-1 | Elasticity of fabrics: strip tests | Textiles |
| ISO 9073-4 | Nonwovens: tear resistance by the trapezoid procedure | Textiles |
| IS 1966-2 | Textiles: bursting properties of fabrics | Textiles |
| ISO 13937-1 | Tear properties of fabrics: ballistic pendulum method (Elmendorf) | Textiles |
| ASTM D2256 | Tensile properties of yarns by the single-strand method | Textiles |
| ISO 2062 | Yarns from packages: single-end breaking force and elongation at break | Textiles |
| ISO 6939 | Yarns from packages: breaking strength by the skein method | Textiles |
| ASTM D1578 | Breaking strength of yarn in skein form | Textiles |
| IS 1670 | Textiles: breaking load and elongation | Textiles |
| BISFA | Agreed methods for testing man-made fibres | Textiles |
| ASTM D2594 | Stretch properties of knitted fabrics having low power | Textiles |
| ASTM D3107 | Stretch properties of fabrics woven from stretch yarns | Textiles |
| EN 14704-1 | Elasticity of fabrics: strip tests | Textiles |
| ASTM D4964 | Tension and elongation of elastic fabrics (constant rate of extension) | Textiles |
| ASTM D4595 | Tensile properties of geotextiles by the wide-width strip method | Geosynthetics |
| ASTM D4632 | Grab breaking load and elongation of geotextiles | Geosynthetics |
| ASTM D4533 | Trapezoid tearing strength of geotextiles | Geosynthetics |
| ASTM D6241 | Static puncture strength of geotextiles using a 50 mm probe | Geosynthetics |
| ASTM D6637 | Tensile properties of geogrids by the single or multi-rib method | Geosynthetics |
| ASTM D7737 | Individual geogrid junction strength | Geosynthetics |
| ISO 10319 | Geosynthetics: wide-width tensile test | Geosynthetics |
| ISO 12236 | Geosynthetics: static puncture test (CBR test) | Geosynthetics |
| ASTM D4833 | Index puncture resistance of geomembranes and related products | Geosynthetics |
| ISO 1421 | Rubber- or plastics-coated fabrics: tensile strength and elongation at break | Coated fabrics |
| ISO 4674-1 | Rubber- or plastics-coated fabrics: tear resistance | Coated fabrics |
| ASTM D751 | Coated fabrics: standard test methods | Coated fabrics |
| ISO 3376 | Leather: tensile strength and percentage elongation | Leather |
| ISO 3377-1 | Leather: tear load, single edge tear | Leather |
| ISO 3377-2 | Leather: tear load, double edge tear | Leather |
| ISO 23910 | Leather: stitch tear resistance | Leather |
| IS 5914 | Leather: methods for determination of tensile strength | Leather |
| SIST EN 13571 | Footwear, upper components: tear strength | Footwear |
| ISO 17696 | Footwear, uppers, linings and insocks: tear strength | Footwear |
| ISO 17708 | Footwear: upper to sole adhesion | Footwear |
| ISO 20344 | Personal protective equipment, footwear: energy absorption of the seat region | Footwear |
| ISO 22776 | Footwear accessories, touch and close fasteners: shear strength | Footwear |
| ISO 22777 | Footwear accessories, touch and close fasteners: peel strength | Footwear |
| ISO 37 | Rubber, vulcanized or thermoplastic: tensile stress-strain properties | Rubber |
| ISO 34-1 | Rubber, vulcanized or thermoplastic: tear strength (trouser, angle and crescent) | Rubber |
| ISO 36 | Rubber, vulcanized or thermoplastic: adhesion to textile fabrics | Rubber |
| ASTM D412 | Vulcanized rubber and thermoplastic elastomers: tension | Rubber |
| ASTM D624 | Tear strength of conventional vulcanized rubber and thermoplastic elastomers | Rubber |
| IS 7016-2 | Rubber- or plastics-coated fabrics: methods of test | Rubber |
| IS 7016-3 | Rubber- or plastics-coated fabrics: methods of test | Rubber |
| ISO 34-2 | Rubber, vulcanized or thermoplastic: tear strength (small test pieces) | Rubber |
| ISO 6133 | Rubber and plastics: analysis of multi-peak traces from tear and adhesion tests | Rubber |
| TAPPI T494 | Tensile properties of paper and paperboard (constant rate of elongation) | Paper and board |
| ISO 1924 | Paper and board: tensile properties | Paper and board |
| ISO 12192 | Paper and board: compressive strength, ring crush test (RCT) | Paper and board |
| ISO 3037 | Corrugated fibreboard: edgewise crush resistance (ECT), unwaxed edge method | Paper and board |
| ISO 3035 | Single-faced and single-wall corrugated board: flat crush resistance (FCT) | Paper and board |
| ISO 7263 | Corrugating medium: flat crush resistance after laboratory fluting (CMT) | Paper and board |
| TAPPI T811 | Edgewise compressive strength of corrugated fibreboard (short column test) | Paper and board |
| ASTM D1876 | Peel resistance of adhesives (T-peel test) | Adhesives and tapes |
| ISO 11339 | Adhesives: T-peel test for flexible-to-flexible bonded assemblies | Adhesives and tapes |
| ASTM D903 | Peel or stripping strength of adhesive bonds | Adhesives and tapes |
| ASTM D3330 | Peel adhesion of pressure-sensitive tape | Adhesives and tapes |
| ASTM D1781 | Climbing drum peel test for adhesives | Adhesives and tapes |
| EN 1939 | Self adhesive tapes: peel adhesion properties | Adhesives and tapes |
| ISO 29862 | Self adhesive tapes: peel adhesion properties | Adhesives and tapes |
| FINAT FTM 1 | Peel adhesion (180°) at 300 mm per minute | Adhesives and tapes |
| FINAT FTM 2 | Peel adhesion (90°) at 300 mm per minute | Adhesives and tapes |
| AFERA 5001 | Self adhesive tapes: peel adhesion from stainless steel | Adhesives and tapes |
| ASTM D1002 | Shear strength of single-lap-joint adhesively bonded metal specimens | Adhesives and tapes |
| ASTM D2095 | Tensile strength of adhesives by means of bar and rod specimens | Adhesives and tapes |
| ASTM D3163 | Strength of adhesively bonded rigid plastic lap-shear joints in shear by tension loading | Adhesives and tapes |
| ASTM D3165 | Strength properties of adhesives in shear by tension loading of single-lap-joint laminated assemblies | Adhesives and tapes |
| ISO 4587 | Adhesives: tensile lap-shear strength of rigid-to-rigid bonded assemblies | Adhesives and tapes |
| ISO 6237 | Adhesives: wood-to-wood adhesive bonds, shear strength by tensile loading | Adhesives and tapes |
| EN 1348 | Adhesives for tiles: tensile adhesion strength of cementitious adhesives | Adhesives and tapes |
| IS 1734 | Plywood: methods of test (parts 1 to 20) | Plywood |
| IS 710 | Marine plywood: specification and tests | Plywood |
No match in this list yet. The full list of 160+ standards is being added, so ask us about your standard.
This list is growing. We're adding the rest of our 160+ supported standards. Don't see yours? Ask us. It's very likely already supported, or can be set up as a custom test method.
